crafts.htm
bird_watching.htm
big_walker_national_scenic_byway.htm
fall_2001_colors.htm
local_attractions.htm
more_things_to_do.htm
Gas Prices Here

We keep hearing of how much gas has changed this year from last year.  We got to looking at that and wondered how much more/less our vacation would cost with the different gas costs.  Well, I did a spreadsheet and was quite surprised with what I found and thought I should share it with you.

Trip Gasoline Cost Analysis
    Gas increase in costs per gallon          0.50    
    Total trip length
    Increase in gasoline costs for total trip
Your car's mileage 100 250 500 1000 1500 2000 2500
6 mpg          8.33        20.83        41.67        83.33      125.00      166.67      208.33
8 mpg          6.25        15.63        31.25        62.50        93.75      125.00      156.25
10 mpg          5.00        12.50        25.00        50.00        75.00      100.00      125.00
12 mpg          4.17        10.42        20.83        41.67        62.50        83.33      104.17
14 mpg          3.57          8.93        17.86        35.71        53.57        71.43        89.29
16 mpg          3.13          7.81        15.63        31.25        46.88        62.50        78.13
18 mpg          2.78          6.94        13.89        27.78        41.67        55.56        69.44
20 mpg          2.50          6.25        12.50        25.00        37.50        50.00        62.50
22 mpg          2.27          5.68        11.36        22.73        34.09        45.45        56.82
24 mpg          2.08          5.21        10.42        20.83        31.25        41.67        52.08
26 mpg          1.92          4.81          9.62        19.23        28.85        38.46        48.08
28 mpg          1.79          4.46          8.93        17.86        26.79        35.71        44.64
30 mpg          1.67          4.17          8.33        16.67        25.00        33.33        41.67
32 mpg          1.56          3.91          7.81        15.63        23.44        31.25        39.06
34 mpg          1.47          3.68          7.35        14.71        22.06        29.41        36.76
36 mpg          1.39          3.47          6.94        13.89        20.83        27.78        34.72
38 mpg          1.32          3.29          6.58        13.16        19.74        26.32        32.89
40 mpg          1.25          3.13          6.25        12.50        18.75        25.00        31.25

I set up the chart to show what a $0.50 increase would cost If the price was $3.25 last year and is about $3.75 this year. You can see what the increase of $0.50 will cost for this year's vacation. Of course, if the costs is down from last year, this shows what you save.

When you look at the chart, find the miles per gallon your vehicle gets.  Then look across the chart to how many miles your vacation is going to be.  

For example, if your car gets 20 miles per gallon, and your vacation is going to be about a thousand miles, round trip, you would be paying about $25.00 more for your ENTIRE vacation.  That does not seem to be near as much as I thought it would be and I know I won't eliminate MY vacation for that!  

I guess what I'm saying is, come see us.  It won't cost as much for your trip as the media likes to make it sound.

We will miss you if you don't visit.  You'll come to Virginia.

I found a handy website that will tell you the gas prices just about anywhere and accurate to within about 24 to 48 hours too.  Just click this and try it. I have it pointed to Wytheville but you can use it for just about anywhere by putting in the proper ZIP code.  Try it!


Big Walker Lookout 8711 Stony Fork Road Wytheville, Virginia 24382 

276-663-4016   

This page was last updated on 07/16/11.          

 Our Email is sales@scenicbeauty-va.com.  We would be glad to send you a brochure and more information. 

Hit Counter